Specification
Characteristic
Adopt waterproof aluminum shell and the waterproof level could reach to IP65 grade.
Advanced GaAs low noise amplified circuit increases the receiving sensitivity
AGC control range +2~-7dBm, output level unchanged. CTB, CSO basically unchanged.
Ten pieces luminescent can show more accurate optical power. The branch and distribution can be exchanged.
AC - 60v has independent power supply port
Technical Parameter
Spec | HY-21-R03 |
Limited optical input power | +3dBm |
Limited waterproofing grade | IP65 |
Limited working temperature | -30℃~+70℃ |
Limited passing current | 10A@AC60V |
Limited output level | 110dBμv |
Bandwidth | 40~750&862&1006MHz |
Wave length | 1100—1600nm |
Optical input power range | -8dB~ +2dBm |
Optical AGC range | -7dBm~+2dBm |
RF level | ≥103dBuv |
Optical connector | FC/APC or SC/APC |
Optical return loss | ≥45 dB |
Flatness | ±0.75dB@40-750MHz ±1dB@40-860&1006MHz R |
Return loss | ≥16dB@40-550MHz ≥14dB @550- |
EQ adjustable range | 0-18dB |
RF impendance | 75Ω |
C/N | ≥51dB |
CTB | ≥65dB |
CSO | ≥62dB |
Power supply | AC35-AC90V or AC90V~AC135V or AC140V~265V |
Main board voltage | +24v, +8v |
Working Tem. | -25℃~+55℃ or customiz |
Consumption | ≤24w |
Power supply way | 220v@Chinese outlet with 1m power cord 60v@G283 independent power supply port |
Size/Net weight | 270*210*100mm/2.6kg |
Note: Under the fixed link loss, 550 MHz has 59 PAL - D channel analog TV signals. Among 550 MHZ to 862 MHz, every 2 MHZ band transfer the digital modulation signals. It is tested when the digital modulation signal level is 10dBm lower than analog modulation signal level and the optical receiver input optical power is -1dBm. Test results will differ according to the different hybrid module. Pls refer to the user manual for details.