Specification
Feature
◆High Power:Up to 2W total,1 Unit for 2000~4000 optical node
◆Low Noise Figure:Below 5.5dB ( +5dBm input)
◆Er Yb co-doped DCF Amplify Technology:Patent Pump Dump Technology
◆Low CSO: <-70dBc
◆23dBm×N,20dBm×N or 17dBm×N output is optional
◆Controllability and maneuverability: Dual CPU to deal Control loop and Communication
separately
◆High Stability And Reliability:MTTF>150000 Hours
◆Redundancy Hot Swap power module: 110/220VAC
Optical characteristics
Parameter | Symbol | MIN | TYP | MAX | UNITS |
Operating Wavelength | λc | 1540 | 1550 | 1565 | nm |
Saturated Output Power Note1 | Po | 13 | --- | 33 | dBm |
Input Power | Pi | 0 | --- | +10 | dBm |
Gain | G | --- | --- | 30 | dB |
Noise Figure Note2 | NF | --- |
| 5.5 | dB |
Output Power Stability | ΔPo | --- | ±0.05 | ±0.2 | dB |
Input Isolator | ISOi | 30 | --- | --- | dB |
Output Isolator | ISOo | 30 | --- | --- | dB |
Input Pump Leakage | PLi | --- | --- | -35 | dBm |
Output Pump Leakage | PLo | --- | --- | -35 | dBm |
Return Loss | RL | --- | --- | -45 | dB |
Polarization Dependent Gain | PDG | --- | --- | 0.3 | dB |
Polarization Mode Dispersion | PMD | --- | --- | 0.3 | ps |
Note 1:Optional Note 2:Tested at +5dBm Input